Home / Find Your Size
Find Your Size
Disclaimer: All information above is provided as a guide and no guarantee is made of it’s accuracy. If you have any questions, please Contact Us, and we can help.
Outside Lock Universal Joint Cross Reference | ||||||||
---|---|---|---|---|---|---|---|---|
Series | D1 | D2 | L1 | L2 | Spicer # | Buy the Joint Jacket | ||
1100 | 0.938 | 0.938 | 2.411 | 2.411 | 5-101X (G) 5-102X (O) |
|||
1210 | 1.062 | 1.062 | 2.438 | 2.438 | 5-736X (?) 5-315X 5-443X (G) 5-554X (G) |
|||
1300 | 1.062 | 1.062 | 2.935 | 2.935 | ||||
1310 | 1.062 | 1.062 | 3.219 | 3.219 | 5-1310-1X (G) 5-1310X (NG) 5-153X (G) 5-433-1X (G/O) 5-786X (NG/O) 5-785X (NG/O) 5-810X (O) |
|||
1310 BC* | 1.062 | 1.125 | 3.219 | 3.219 | 5-1201X (G) 5-7439X (NG) 5-787X (NG/O) |
|||
1330 | 1.062 | 1.062 | 3.622 | 3.622 | 5-1330X (NG) 5-1203X (G) 5-213X (G) 5-618X (?) 5-791X (NG/O) 5-812X (G/O) 5-790X (NG/O) SPL25-1X (NG/O) SPL25-2X (NG/O) |
|||
1330 BC* | 1.062 | 1.125 | 3.622 | 3.622 | 5-1204X (G) 5-7438X (NG) 5-633X (?) 5-792X (NG/O) |
|||
1350 | 1.188 | 1.188 | 3.622 | 3.622 | 5-178X (G) 5-1350X (NG) 5-3615X (NG) 5-447X (NG/O) 5-617X (?) 5-627X (?) 5-799X (NG/O) 5-800X (NG/O) SPL30-1X (NG/O) |
|||
1350 AAM | 1.188 | 1.188 | 3.612 | 3.612 | 5-3208X (NG) 2003+ Dodge Ram only |
|||
1410 | 1.188 | 1.188 | 4.188 | 4.188 | 5-160X (G) 5-1410X (NG) 5-641X (NG/O) 5-801X (NG/O) |
|||
1410 AAM | 1.188 | 1.188 | 4.178 | 4.178 | 5-3207X (NG) 2003+ Dodge Ram only |
|||
1480 | 1.375 | 1.375 | 4.188 | 4.188 | 5-188x (G) SPL55X (NG) 5-803X (NG/O) 5-263X (G/O) |
|||
1480 AAM | 1.375 | 1.375 | 4.178 | 4.178 | 5-3206X (NG) 2003+ Dodge Ram only |
|||
1550 | 5-808X | |||||||
1590 | 1.626 | 1.626 | 4.955 | 4.955 |
* BC Series U-Joints are typically used on fords. The Pinion side of the ujoint is usually the larger diameter.
Inside Lock Universal Joint Cross Reference ** | ||||||||
---|---|---|---|---|---|---|---|---|
Series | D1 | D2 | L1 | L2 | Spicer # | Buy the Joint Jacket | ||
1000 | 0.938 | 0.938 | 1.500 | 1.500 | 5-170X (G) 5-110X (NG) 5-103X |
|||
1100 | 1.000 | 1.000 | 1.718 | 1.718 | 5-105X (G) 5-100X |
|||
Mechanics 2 | 1.000 | 1.000 | 2.344 | 2.344 | 5-2011X | |||
1210-WJ | 1.062 | 1.062 | 1.640 | 1.640 | 5-456X (G/O) | |||
1310-WJ* | 1.062 | 1.062 | 2.188 | 2.188 | 5-260X | |||
1310-WJ* | 1.188 | 1.188 | 2.188 | 2.188 | 5-760X 5-297X (O) |
|||
GM 3RL | 1.125 | 1.125 | 2.556 | 2.556 | 5-3147X (G) 5-795X (NG) 5-737X (?) SPL25-6X (NG/O) |
|||
7260 | 1.078 | 1.078 | 2.125 | 2.125 | 5-1306-1X (G) 5-789X (NG) 5-1306X (G/O) 5-589X (G/Mercruiser) |
|||
7290 | 1.125 | 1.125 | 2.625 | 2.625 | 5-811X (NG) 5-1309X (G/O) |
|||
1480-WJ | 1.375 | 1.375 | 3.000 | 3.000 | SPL55-4X (G) SPL55-3X (NG) 5-332X (NG/O) 5-806X (NG/O) 5-88X (NG/O) |
|||
1480-WJ AAM | 1.375 | 1.375 | 2.920 | 2.920 | 5006813 (NG) 2003+ Dodge Ram only |
* 1310-WJ series has two different cap sizes but share the same series number.
** Inside Lock U-Joints are measured from the grooves in the caps where the C-clips fit not the overall width of the U-Joint like the outside lock type.
Specialty Universal Joint Cross Reference | ||||||||
---|---|---|---|---|---|---|---|---|
Series | D1 | D2 | L1 | L2 | Spicer # | Buy the Joint Jacket | ||
1310 Special | 1.062 | 1.062 | 2.344 | 3.218 | ||||
1330/1350 | 1.062 | 1.125 | 3.622 | 3.622 | 5-792X | |||
7290/1330 | 1.125 | 1.062 | 2.625 | 3.625 | 5-7437X (NG) 5-796X (NG/O) |
|||
7260/1310 | 1.078 | 1.062 | 2.125 | 3.218 | ||||
1310/1344 | 1.125 | 1.062 | 2.563 | 3.219 | ||||
1344/1330 | 1.125 | 1.062 | 2.563 | 3.622 | ||||
1350/1344 | 1.125 | 1.188 | 2.563 | 3.622 |
* L1 measures from inside lock ring to lock ring.
** L2 measures from outside of cap to cap.
G = Greasable U-Joint
NG = Non-Greasable U-Joint
O = Obsolete U-Joint, New Part Number usually available
More U-Joint Info here
Dont See your Size?
Featured Products
-
Wholesale Joint Jacket
Price:
Read More
-
Spicer 1410 & 2 Joint Jackets
Price:
View contents$32.99$29.99
-
Spicer 1350 & 2 Joint Jackets
Price:
View contents$29.97$27.99